ACTIVITY OF the Society DURING THE FY : 2024 – 25
This year also, we have received very less financial assistance from the limited source of sponsors’ (Government Organizations) in comparison to last few years. This year also our society could cover a moderate number of people in spite of such critical situation all over the state as well as country.
| Sl. No. | Work Order Issuing Authority | Name of Programme | Venue | No. of Beneficiary |
| 1 | (‘HGW’ Sole Authority) Distribution of Regular and Winter Garments to Remote Forest Areas of West Bengal, Jharkhand & Orissa | ![]() |
Saranda Forest Area, mainly at Kiriburu, Meghatuburu and surrounding areas of West Bengal, Jharkhand & Orissa | Total Beneficiaries: (89 + 94 + 87) = 270 |
| 2 | District Industries Centre, Hooghly (Directorate of MSME, Govt. of West Bengal) | Proposal Submitted on Zari & Allied Craft (Earlier under SFURTI Scheme, now under consideration of Govt. of W.B.) | Rajbalhat G.P., Jangipara Block, Hooghly District | Proposed Beneficiaries: 450 (Approx.) |
| 3 | District Industries Centre, Howrah (Directorate of MSME, Govt. of West Bengal) | Modification of DPR on Zari Hub, Sankrail, Howrah | Sankrail Zari Hub, Near Dhulagori Toll Plaza, Howrah | 150 Beneficiaries (5 Industrial Co-operatives × 30 each) |
| 4 | District Horticulture Officer, Hooghly (Directorate of Horticulture, Govt. of West Bengal) | 1-Day Awareness-cum-Sensitization Programme on PMFME Scheme (Food Processing Industries) | Uddyan Bhawan, Chinsurah, Hooghly | 108 |
| 5 | Food Processing Development Officer, South 24 Parganas (Directorate of FPI, Govt. of West Bengal) | 1-Day Awareness Programme on PMFME Scheme (Food Processing Industries) | Administrative Building, Alipore, Kolkata | 126 |
| 6 | District Industries Centre, Krishnanagar, Nadia (Directorate of MSME, Govt. of West Bengal) | Soil Testing & Structural Drawing for Silver Jewellery Cluster CFC, Ranaghat | Jafar Nagar, Ranaghat, Nadia | 225 |
| 7 | District Industries Centre, Purbo Medinipur (Directorate of MSME, Govt. of West Bengal) | Formation & Running of Industrial Co-operative & REH – Agricultural Based Cluster (Gahana Bori) | Mahishadal, Purbo Medinipur | 100 (25 × 4 REH Units) |
| 8 | Different DPR Preparation on ‘PMFME’ & ‘PMEGP’ Scheme and Other Legal & Documentations Support to different MSMEs | Concept Notes (CN) & Detailed Project Report (DPR) Preparation, UDYAM Registration, Pollution Certificate, FSSAI Registration, BIS Registration, Trade License Arrangement, Financial & Marketing Linkages etc. and many more…… |
From, Office of the Howrah GREEN WORLD, Ichhapur, H.I.T. Road, Kamardanga (Baligola), Howrah- 711104, West Bengal |
More than ‘200’ Entrepreneurs or Professional Businessmen |
| 9 | Union Bank of India, Regional Office, Howrah | Committee Member – Prevention of Sexual Harassment at Workplace | Union Bank Regional Office, Howrah | No complaints lodged |
| 10 | District Industries Centre, Howrah (Directorate of MSME, Govt. of West Bengal) | DPR on Musical Instruments Cluster, Uluberia, Howrah | Jhankar Musical Instruments Cluster, Uluberia | 30 Beneficiaries |
| 11 | Howrah Green World (Sole Authority) | Handholding Support Camp for MSEs (UDYAM, PMEGP, PMFME etc.) | Howrah Green World, Ichhapur, Kamardanga, Howrah | Camps held every Saturday |









